Superior to Taxus DES

*Prespecified superiority analysis if noninferiority test was met.
Excellent Safety and Efficacy Outcomes

RESOLUTE Japan

Challenging Cases with a High Percentage of Diabetic Patients
Baseline patient characteristics
| Variable, % | N = 100 Patients |
| Age (yr) | 64.1 ±10.7 |
| Male | 77.0 |
| Diabetes mellitus | 45.0 |
| IDDM | 10.0 |
| Hypertension | 81.0 |
| Hyperlipidemia | 78.0 |
| Current smoker | 22.0 |
| Family history | 6.4 |
| Prior MI | 25.0 |
| Prior PCI | 42.0 |
| Prior CABG | 0 |
| Cardiac status | |
| Stable angina | 62.0 |
| Unstable angina | 12.0 |
| Myocardial infarction | 0 |
